- Special prices and discounts
for subscribers only - Priority access
about upcoming news - Once in a while some
gift or reward - Lots of other
benefits and surprises
Table of sizes
Height
Unisex sweater sizes
cmSize | Height | Chest | Sleeves |
---|---|---|---|
S | 158–165 | 88-95 | 72 |
M | 165–172 | 96-103 | 74 |
L | 172–178 | 104-113 | 76 |
XL | 178–185 | 114-123 | 80 |
XXL | 185–195 | 124-131 | 86 |
XXXL | 185–195 | 132-139 | 92 |
Height
Women's sweater sizes
cmSize | Ready-to-wear size | Chest | Sleeves |
---|---|---|---|
XS | 34 | 80-87 | 70 |
S | 36–38 | 88-95 | 72 |
M | 40–42 | 96-103 | 74 |
L | 44–46 | 104-111 | 75 |
XL | 48–50 | 112-119 | 76 |
Height
Children's sweater sizes
cmSize | Height | Age | Chest |
---|---|---|---|
XXS | 80-92 | 1-2 | 50-55 |
XS | 92–104 | 3-4 | 59-62 |
S | 110-116 | 5-6 | 63-66 |
M | 122–128 | 7-8 | 67-70 |
L | 134–140 | 9-10 | 71-74 |
XL | 146–152 | 11-12 | 75-78 |
XXL | 158-164 | 13-14 | 81-84 |
Size of the beanies
cmSize | Head circumference |
---|---|
XXS | 38–42 |
XS | 42–46 |
S | 46–50 |
M | 50–56 |
L | 56–62 |
XL | 62–66 |
Children's UNI | 48–56 |
Adult UNI | 54–62 |
Skirt
length
length
Skirt sizes
cmSize | Waist | Hips |
---|---|---|
XS | 62-66 | 86-90 |
S | 67-72 | 91-95 |
M | 73-78 | 96-101 |
L | 79-84 | 102-107 |
XL | 85-95 | 108-118 |
Length
Palm
width
width
Size of the gloves
cmSize | Palm width | Length |
---|---|---|
XXS | 6 | 9,5 |
XS | 6 | 12,5 |
S | 8,5 | 17,5 |
M | 9,5 | 18 |
L | 10,5 | 19 |
Length
Arm Warmers
cmSize | Sleeve length | Biceps circumference |
---|---|---|
S | 53 | 27 |
M | 57 | 31 |
L | 57 | 36 |